Lifecycle
Plan Tier
Region / Country
Module Adoption
Signals
FILTERS:Lifecycle: Active, Trial, Provisioning, SuspendedPlan: Enterprise, Professional, StarterRegion: India, UAE, Bangladesh142 → 136 matched
3 selected·▢ Select all 136
| Tenant | Region | Plan | Seats | MRR | Modules | Owner | Activated | ||
|---|---|---|---|---|---|---|---|---|---|
| Kutchina Home Applianceskutchina-in.servicestation.ai | MumbaiIN · IST | ENTERPRISE | 487 / 500 97% used | ₹14,82,000annual · prepaid | 21 / 21 | SRSubhash Roy | 12 Mar 2024 | ||
| Tata Power Solartata-solar.servicestation.ai | BengaluruIN · IST | ENTERPRISE | 148 / 200 74% used | ₹6,24,000annual | 19 / 21 · no M18 | NGNaveen G. | 04 Aug 2025 | ||
| Apollo Hospitalsapollo-hospitals.servicestation.ai | HyderabadIN · IST | ENTERPRISE | 212 / 250 85% used | ₹8,90,000monthly · net-30 | 17 / 21 | RMR. Mehta | 22 Jan 2025 | ||
| Voltas Service Networkvoltas-service.servicestation.ai | MumbaiIN · IST | ENTERPRISE | 62 / 100 62% used · 11 SCs | ₹3,28,000monthly | 21 / 21 | MKMeera Khan | 25 Jun 2026 | ||
| Kutchina UAEkutchina-ae.servicestation.ai | DubaiAE · GST | ENTERPRISE | 38 / 100 38% used | ₹4,12,000monthly · AED | 15 / 21 | SRSubhash Roy | 22 Jun 2026 | ||
| Blue Star HVAC Carebluestar-hvac.servicestation.ai | BengaluruIN · IST | PROFESSIONAL | 44 / 60 73% used | ₹2,38,000monthly | 14 / 21 | PJP. Joshi | 24 Jun 2026 | ||
| LG India Servicelg-in.servicestation.ai | NoidaIN · IST | PROFESSIONAL | 58 / 60 97% used · SELL | ₹2,84,000monthly | 18 / 21 | DVDivya V. | 18 Feb 2025 | ||
| Reliance Retailreliance-retail.servicestation.ai | MumbaiIN · IST | PROFESSIONAL | 52 / 60 87% used | ₹2,68,000annual · prepaid | 16 / 21 | ASAnish S. | 11 May 2025 | ||
| Whirlpool Indiawhirlpool-in.servicestation.ai | PuneIN · IST | PROFESSIONAL | 36 / 60 60% used | ₹1,98,000monthly | 13 / 21 | SPSmita P. | 09 Sep 2025 | ||
| Haier India Servicehaier-in.servicestation.ai | NoidaIN · IST | PROFESSIONAL | — SUSPENDED | ₹0payment failed | — | PJP. Joshi | 20 Jun 2026 | ||
| Daikin Comfort Servicesdaikin-in.servicestation.ai | PuneIN · IST | STARTER | 8 / 10 80% · trial 11d | —trial · pending conversion | 8 / 21 | RNR. Nair | 12 Jun 2026 | ||
| Havells Indiahavells-in.servicestation.ai | NoidaIN · IST | STARTER | 9 / 10 90% used | ₹48,000monthly | 12 / 21 | MKMeera Khan | 30 Apr 2025 | ||
| Kutchina Bangladeshkutchina-bd.servicestation.ai | DhakaBD · BDT | ENTERPRISE | 12 / 50 24% used · new | ₹2,14,000monthly · BDT | 12 / 21 | SRSubhash Roy | 25 Jun 2026 |
Rows per page: 151–15 of 136